1.You can contact the customer service. for any question regarding the product.
2.Ask the question in English to get answer faster.
3.Keep your question short and to the point.
Guaranteed Safe Checkout
Appearance Parameter: font-size:10.5000pt;mso-font-kerning:1.0000pt;"> | |
Product sizefont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | 155x75x66mm--700mmfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> |
Colorfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | blackfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> |
Packing Sizefont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | 185.5x104.3x76.3 mmfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> |
Net Weightfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | 250g font-size:10.5000pt;mso-font-kerning:1.0000pt;"> |
Gross Weightfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | 427gfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> |
Hardware Parameters (Selfie)font-size:10.5000pt;mso-font-kerning:1.0000pt;"> | |
bluetooth versionfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | bluetooth 4.2font-size:10.5000pt;mso-font-kerning:1.0000pt;"> |
bluetooth distancefont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | 10Mfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> |
Batteryfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | CR1632(CAN CHANGE)font-size:10.5000pt;mso-font-kerning:1.0000pt;"> |
Android systemfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | Android 4.4 or abovefont-size:10.5000pt;mso-font-kerning:1.0000pt;"> |
iOS systemfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | iOS 5.1 or abovefont-size:10.5000pt;mso-font-kerning:1.0000pt;"> |
Hardware parameters (stabilizer)font-size:10.5000pt;mso-font-kerning:1.0000pt;"> | |
RX Batteryfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | 500mAh Polymerfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> |
Workingfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | Voltage 3.7Vfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> |
Working Currentfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | 100mA (maximum 1800mA)font-size:10.5000pt;mso-font-kerning:1.0000pt;"> |
Consumed Powerfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | 1.8Wfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> |
Maximum controlled turning speedfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | 100 degrees/secondfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> |
Working Timefont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | 2hfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> |
Charging Voltagefont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | DC5Vfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> |
Charging Current | 500mAfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> |
Charging Interfacefont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | Type-cfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> |
Rotation Anglefont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | 100 degrees/time (automatic/manual)font-size:10.5000pt;mso-font-kerning:1.0000pt;"> |
Standby Currentfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | u226450UAfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> |
Hardware parameters (fill light)font-size:10.5000pt;mso-font-kerning:1.0000pt;"> | |
RX Batteryfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | 400mAh Polymerfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> |
Charging Currentfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | DC5V/0.5Afont-size:10.5000pt;mso-font-kerning:1.0000pt;"> |
Working Currentfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | 0.3Afont-size:10.5000pt;mso-font-kerning:1.0000pt;"> |
Consumed Powerfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | 1.2Wfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> |
Number of White light font-size:10.5000pt;mso-font-kerning:1.0000pt;"> | 7pcsfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> |
Number of warm light font-size:10.5000pt;mso-font-kerning:1.0000pt;"> | 7pcsfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> |
Playing Timefont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | 1.5hfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> |
White lamp brightnessfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | 6500K, whole lamp lumens: 40lm, power: 0.6Wfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> |
Yellow lamp brightnessfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | 3000K, whole lamp lumens: 40lm, power: 0.6Wfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> |
Mixed lamp brightnessfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | 4283K, whole lamp lumen: 60lm, power: 1.2Wfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> |
LED lamp power | 0.2W/PCS |
The light pattern | warm light/cold light/cold and warm light 9 levels of dimming Strobe: double-click the button after turning on the light to strobe, with a total of 3 levels (warm, cold, cold and warm) |
Hardware parameters: | |
Materials Products related to this item
Loading related products...
❮
❯
Videos for similar product
Loading product videos...
❮
❯
Electronics Ranking
Customer Reviews
Sort by:
Reviews only from your country (United States)
|
Show Original
A part of the review has been auto-translated.
Customer Q&As
Searching for relevant results...
Can't find your answer?
Ask a new questionorCustomer Service
Tips:For questions about your order, place of delivery, product discount, taxation, delivery time, warranty, shipping, payment, exchange rate, and other questions unrelated to the product, please contact customer service.
showing 1-0 of 0
|
Show Original
A part of the QA has been auto-translated. |